ZONE FRONTIER INC
Public company snapshot, recent ticker-linked headlines, and a path into evidence-backed AI research.
Latest price
$3.80
-33.33%
Yahoo Finance · 10/30/2026
One-year price history
Adjusted daily closes · 252 observations · as of Oct 30, 2026
1 month
-50.0%
3 months
-82.6%
6 months
-78.5%
1 year
-94.0%
Year to date
-75.6%
52-week range
$3.80 – $72.00
Fundamental snapshot
Latest reported period: Jun 30, 2026
Market cap
$32.2M
P/E
-0.2
P/B
0.6
P/S
9.5
Revenue
$3.41M
Net income
-$174.16M
Diluted EPS
-62
Gross margin
37.80%
Net margin
-5112.70%
Return on equity
-181.10%
Total debt
$273.1K
Cash
$15.44M
Free cash flow
-$18.19M
Latest eight reported quarters
Reported quarterly values, newest first
| Period | Revenue | Net income | Gross margin | Net margin | Free cash flow |
|---|---|---|---|---|---|
| Jun 30, 2026 | $885.89K | -$19.17M | 49.80% | -2163.70% | -$3.34M |
| Mar 31, 2026 | $543.69K | -$30.8M | -77.10% | -5665.60% | -$7.67M |
| Mar 31, 2026 | $543.69K | -$37.26M | -77.10% | -6854.00% | -$7.67M |
| Dec 30, 2025 | $1.07M | -$104.36M | 68.10% | -9763.80% | -$3.38M |
| Sep 30, 2025 | $904.7K | -$13.37M | 59.30% | -1477.60% | -$3.81M |
| Jun 30, 2025 | $892.75K | -$4.07M | 47.90% | -456.10% | -$116.99K |
| Mar 31, 2025 | $557.92K | -$809.35K | 55.80% | -145.10% | -$581.67K |
| Dec 31, 2024 | $257.27K | -$1.01M | 24.10% | -390.70% | -$865.17K |
Reported figures can reflect company reporting conventions, restatements, or sector-specific accounting. Verify against filings before relying on a valuation comparison.
Recent ZONE news
All market newsNo ticker-linked stories are in the current archive.