KNIGHTSCOPE INC
Public company snapshot, recent ticker-linked headlines, and a path into evidence-backed AI research.
Latest price
$0.47
-8.33%
Yahoo Finance · 10/30/2026
One-year price history
Adjusted daily closes · 252 observations · as of Oct 30, 2026
1 month
-38.4%
3 months
-70.2%
6 months
-85.0%
1 year
-90.8%
Year to date
-87.4%
52-week range
$0.47 – $5.53
Fundamental snapshot
Latest reported period: Jun 30, 2026
Market cap
$11.1M
P/E
-0.2
P/B
0.4
P/S
0.5
Revenue
$20.71M
Net income
-$45M
Diluted EPS
-3.43
Gross margin
-9.90%
Net margin
-217.30%
Return on equity
-152.20%
Total debt
$7.95M
Cash
$8.16M
Free cash flow
-$44.63M
Latest eight reported quarters
Reported quarterly values, newest first
| Period | Revenue | Net income | Gross margin | Net margin | Free cash flow |
|---|---|---|---|---|---|
| Jun 30, 2026 | $9.02M | -$14.09M | 7.40% | -156.10% | -$12.39M |
| Mar 31, 2026 | $6.02M | -$10.32M | 7.70% | -171.50% | -$12.43M |
| Dec 31, 2025 | $2.54M | -$11.05M | -63.80% | -435.40% | -$11.24M |
| Sep 30, 2025 | $3.13M | -$9.54M | -50.10% | -304.70% | -$8.58M |
| Jun 30, 2025 | $2.75M | -$6.33M | -33.40% | -230.20% | -$6.23M |
| Mar 31, 2025 | $2.92M | -$6.9M | -22.90% | -236.40% | -$6.82M |
| Dec 31, 2024 | $2.81M | -$6.97M | -35.40% | -247.70% | -$5.77M |
| Sep 30, 2024 | $2.54M | -$10.9M | -27.60% | -430.10% | -$5.45M |
Reported figures can reflect company reporting conventions, restatements, or sector-specific accounting. Verify against filings before relying on a valuation comparison.
Recent KSCP news
All market newsNo ticker-linked stories are in the current archive.