NAUTICUS ROBOTICS INC
Public company snapshot, recent ticker-linked headlines, and a path into evidence-backed AI research.
Latest price
$1.43
-4.03%
Alpha Vantage · 10/30/2026
One-year price history
Adjusted daily closes · 252 observations · as of Oct 30, 2026
1 month
-9.5%
3 months
-75.5%
6 months
-89.9%
1 year
-98.2%
Year to date
-96.1%
52-week range
$1.25 – $80.16
Fundamental snapshot
Latest reported period: Jun 30, 2026
Market cap
$1.8M
P/E
0
P/B
0.3
P/S
0.4
Revenue
$4.08M
Net income
-$46.19M
Diluted EPS
-295.5
Gross margin
-205.30%
Net margin
-1132.20%
Return on equity
-1499.00%
Total debt
$22.04M
Cash
$1.98M
Free cash flow
-$24.05M
Latest eight reported quarters
Reported quarterly values, newest first
| Period | Revenue | Net income | Gross margin | Net margin | Free cash flow |
|---|---|---|---|---|---|
| Jun 30, 2026 | $885.95K | -$11.12M | -223.70% | -1254.70% | -$7.13M |
| Mar 31, 2026 | $159.58K | -$9.27M | -1149.50% | -5806.70% | -$7.01M |
| Dec 31, 2025 | $1.06M | -$19.17M | -214.60% | -1812.80% | -$4.97M |
| Sep 30, 2025 | $1.98M | -$6.64M | -115.80% | -335.90% | -$4.94M |
| Jun 30, 2025 | $2.08M | -$7.45M | -68.80% | -359.10% | -$7.36M |
| Mar 31, 2025 | $165.26K | -$7.57M | -649.70% | -4579.10% | -$6.7M |
| Dec 31, 2024 | $471.22K | -$84.54M | -348.80% | -17940.70% | -$4.12M |
| Sep 30, 2024 | $370.19K | -$11.36M | -615.30% | -3067.90% | -$5.18M |
Reported figures can reflect company reporting conventions, restatements, or sector-specific accounting. Verify against filings before relying on a valuation comparison.
Recent KITT news
All market newsNo ticker-linked stories are in the current archive.