AUTHID INC
Public company snapshot, recent ticker-linked headlines, and a path into evidence-backed AI research.
Latest price
$0.26
-3.72%
Alpha Vantage · 10/30/2026
One-year price history
Adjusted daily closes · 252 observations · as of Oct 30, 2026
1 month
-30.2%
3 months
-63.0%
6 months
-77.4%
1 year
-89.4%
Year to date
-69.8%
52-week range
$0.25 – $2.77
Fundamental snapshot
Latest reported period: Jun 30, 2026
Market cap
$4.4M
P/E
-0.2
P/B
2.2
P/S
3.5
Revenue
$1.27M
Net income
-$18.43M
Diluted EPS
-1.22
Gross margin
100.00%
Net margin
-1450.50%
Return on equity
-297.50%
Total debt
$3.81M
Cash
$1.35M
Free cash flow
-$13.36M
Latest eight reported quarters
Reported quarterly values, newest first
| Period | Revenue | Net income | Gross margin | Net margin | Free cash flow |
|---|---|---|---|---|---|
| Jun 30, 2026 | $490.62K | -$4.76M | 100.00% | -969.60% | -$3.32M |
| Mar 31, 2026 | $480.15K | -$4.46M | 100.00% | -929.60% | -$3.42M |
| Dec 31, 2025 | $405.95K | -$4.04M | 100.00% | -994.00% | -$3.22M |
| Sep 30, 2025 | -$106.15K | -$5.17M | 100.00% | 4873.80% | -$3.4M |
| Jun 30, 2025 | $1.44M | -$4.38M | 100.00% | -303.50% | -$3.03M |
| Mar 31, 2025 | $296.26K | -$4.34M | 100.00% | -1464.80% | -$5.36M |
| Dec 31, 2024 | $199.75K | -$4.59M | 100.00% | -2300.10% | -$3.19M |
| Sep 30, 2024 | $248.92K | -$3.36M | 100.00% | -1351.80% | -$2.73M |
Reported figures can reflect company reporting conventions, restatements, or sector-specific accounting. Verify against filings before relying on a valuation comparison.
Recent AUID news
All market newsNo ticker-linked stories are in the current archive.